SR 400 V Direct‑Control Chain Hoist – 250‑2000 kg, 3‑10 m, IP54, CE
€2.350,00
Incl. tax
REMA
SR 400 V Direct‑Control Chain Hoist – 250‑2000 kg, 3‑10 m, IP54, CE
EUR 2.350,00
Excl. tax
EUR 2.843,50
Incl. tax
Excl. Shipping costs
SR 400 V compact aluminium electric chain hoist, direct‑control, 250 – 2000 kg capacity, lifting height 3‑10 m (per model), slip‑clutch, self‑locking brake, IP54, CE‑marked to EN 818‑7, EN 12100, EN 14492.
- Uitstekende kwaliteit
- Laagste prijs garantie
- Snelle levering
- More information? Contact us about this product
- Add to comparison list
Product description

SR 400 V – direct‑control, modular, 0.25 – 2 Ton, 3-10 m
The SR series is an advanced‑design electric chain hoist with direct control and a very high duty cycle. Its modular construction lets you replace the motor, encapsulated drive, brake and drive motor independently. The patented slip‑type clutch meets all safety requirements – the load will not fall even if the clutch fails or an overload occurs.
Key Features
| Feature | Specification |
|---|---|
| Supply voltage | 400 VAC / 50 Hz (3‑phase) |
| Insulation class | F (direct‑control) |
| Protection | IP54 |
| High duty cycle | Air‑cooled hoisting motor |
| Modular | Motor, encapsulated drive, brake and drive motor replaceable |
| Slip‑clutch | Patented design, prevents load drop on failure |
| Brake | Self‑locking brake holds the load at any height |
| Load chain | Zinc‑plated chain, class DAT 8 (EN 818/7) |
| Conversion | Easy switch from single‑chain to double‑chain via patented chain‑end‑locking |
| Standard delivery | Lifting height varies by model (3 – 10 m, see table), control height 1.8 m, 1 m power cable, chain container (standard chain), trolley not included |
| Options | Higher lifting/operating heights, larger chain containers, alternative voltages/frequencies, push or electric trolley |
| CE marking | EN 818‑7, EN 12100, EN 14492 |
| Capacity (WLL) | 0.25 t (250 kg) – 2 t (2000 kg) – various models covering lifting heights from 3 to 10 m |
| Lifting speed | Up to 8 m/min for 250 kg models, 4 m/min for 0.5 t models, 3 m/min for 2 t models – depending on capacity and configuration |
| Number of falls | 1 (standard) – 2 (optional) |
| Motor power | 0.32 kW (250 kg) up to 0.9 kW (2 t) – exactly as listed in the table |
Technical summary
| WLL | Available lifting height (m) | Lifting speed (m/min) | Falls | Motor kW |
|---|---|---|---|---|
| 0.25 t | 4 – 10 m | 8 / 2 (max.) | 1 | 0.32 kW |
| 0.5 t | 3 – 10 m | 4 / 1 (max.) | 1 | 0.5 kW |
| 1 t | 3 – 10 m | 4 / 1 (max.) | 1 | 0.6 kW |
| 2 t | 3 – 10 m | 3 / 0.75 (max.) | 1 | 0.9 kW |
Delivery
Delivery in the Netherlands and Belgium, and shipping across Europe via SALESBRIDGES.
Request for Quotation
Email: [email protected]
Phone / WhatsApp: +31 6 52883848
Product information
| Brand | REMA |
| Article code | SB08500034 |
| SKU | SB08500034 |
| EAN | 9502328844775 |
What our customers say