Red Rooster TMH Low Headroom Air Chain Hoist – 3‑20 t
Red Rooster TMH low headroom air chain hoist for 3‑20 t. Highest lifting speed with lowest headroom on the market. M4 classification (ISO 4301-1), Toku rotary vane motor, 3-step planetary gearbox, failsafe brake, limit switches, 80 dB(A). ATEX zone 2. EN8
- Uitstekende kwaliteit
- Laagste prijs garantie
- Snelle levering
- More information? Contact us about this product
- Add to comparison list

Red Rooster TMH Low Headroom Air Chain Hoist – 3‑20 t
The TMH-LHR series is a low headroom air hoist from Red Rooster. It has the highest lifting speed with the lowest headroom on the hoist market. With the high M4 classification of mechanism (ISO 4301-1), this high speed air hoist is extremely durable and will guarantee the continuity of your process. The TMH hoists are designed to operate at full lifting capacity with an air pressure from 4 – 6.3 bar. For full speed operation, the hoist air pressure should be 6.3 bar.
Standard Features
| Feature | Description |
|---|---|
| Motor | Toku rotary vane motor |
| ATEX | ATEX zone 2 specification |
| Gearbox | Robust 3-step planetary gearbox |
| Brake | Failsafe automatic internal disc brake |
| Limit switches | Upper & lower limit switches |
| Noise level | Internal silencing down to 80 dB(A) |
| Hooks | Alloy safety swivel hooks with safety catch |
| Load chain | European manufacture EN818-7 |
| Load limiter | Automatic load limiter |
| Housing | Cast steel |
Optional Features
| Option | Details |
|---|---|
| Marine / Corrosion-resistant | Available |
| Paint systems | C2 to C5 – Red standard, other RAL on request |
| Pendants | Choice available |
| Radio control | For electro-pneumatic controls |
| Chain collectors | PVC, galvanised, or stainless steel |
| Hooks/clevis | Various types |
| Air Service unit | Recommended |
| Festoon systems | Available |
ATEX Compliance
-
According to EC Directive 94/9/EC (Ex Classification)
Recommendation
- We strongly recommend using an air handling unit (e.g., from SMC) – offered separately.
Technical Specifications
| WLL (ton) | Falls | Type | Speed loaded (m/min) | Speed lower (m/min) | Air cons. hoist (l/sec) | Weight (kg) |
|---|---|---|---|---|---|---|
| 3 | 1 | TMH-3000-LHR | 5.4 | 10.2 | 56 | 275 |
| 6 | 2 | TMH-6000/2-LHR | 2.7 | 5.1 | 56 | 300 |
| 9 | 3 | TMH-9000/3-LHR | 1.8 | 3.4 | 56 | 375 |
| 10 | 2 | TMH-10/2-LHR | 1.6 | 3.2 | 58 | 545 |
| 12 | 4 | TMH-12000/4-LHR | 1.35 | 2.55 | 56 | 400 |
| 15 | 5 | TMH-15000/5-LHR | 1.08 | 2.04 | 56 | 550 |
| 15 | 3 | TMH-15/3-LHR | 1.05 | 2.1 | 58 | 690 |
| 20 | 4 | TMH-20/4-LHR | 0.8 | 1.6 | 58 | 890 |
Standard Delivery
-
Complete low headroom air chain hoist
-
Cord control or pendant control
-
Red finish (standard)
-
Cast steel housing
Delivery
Delivery in the Netherlands and Belgium, and shipping across Europe via SALESBRIDGES.
Request for Quotation
Email: [email protected]
Phone / WhatsApp: +31 6 52883848
| Brand | REMA |
| Article code | SBTMHL0702999 |
| SKU | SBTMHL0702999 |
| EAN | 9502165938576 |