Red Rooster TMH Air Chain Hoist – 3‑15 t – Heavy Duty Industrial
Red Rooster TMH air chain hoist for heavy duty industrial use. 3‑15 t capacity. M4 mechanism classification, full load supporting eye for installation safety, precise variable speed, built-in load limiter, mechanical endstop, piped away exhaust air. ATEX
- Uitstekende kwaliteit
- Laagste prijs garantie
- Snelle levering
- More information? Contact us about this product
- Add to comparison list

Red Rooster TMH Air Chain Hoist – 3‑15 t – Heavy Duty Industrial
The Red Rooster TMH series air chain hoists are designed for heavy duty industrial applications requiring extreme reliability. With M4 classification of mechanism, this hoist guarantees continuity of your process. The TMH hoists feature a full load supporting eye for installation and securing during lift applications, providing extra safety. These hoists deliver precise variable speed control, built-in load limiting, and low noise operation at just 80 dBA.
Standard Features
| Feature | Description |
|---|---|
| Speed control | Precise variable speed control (cord and pendant) |
| Positioning | Optimum load control, very precise positioning |
| Safety | Mechanical end stop system |
| Load limiter | Built-in without loss of headroom |
| Air shut off | Main air shut off valve |
| Noise level | Low – 80 dBA |
| Air pressure | 0.4 – 0.63 MPa (4 – 6.3 Bar) |
| Exhaust air | Piped away exhaust air |
| Classification | M4 mechanism classification |
| Safety feature | Full load supporting eye for installation & securing |
Optional Features
| Option | Details |
|---|---|
| Marine / Corrosion resistant | Available |
| Paint systems | C2 (Industrial) to C5 (Offshore) – Red standard, other RAL on request |
| Pendants | Choice available |
| Radio control | For electro-pneumatic controls |
| Chain collectors | PVC, galvanised, or stainless steel |
| Hooks / clevis | Various types |
| Air supply systems & valves | Available |
| Festoon systems | Available |
ATEX Compliance
-
According to EC Directive 94/9/EC (Ex Classification)
Recommendation
- We strongly recommend using an air handling unit (e.g., from SMC) – offered separately.
Marking & Standards
-
CE-marked according to EN 14492-2
Technical Specifications
| WLL (ton) | Falls | Speed unloaded (m/min) | Air cons. lift (l/sec) | Speed loaded (m/min) | Speed lower (m/min) | Air cons. lower (l/sec) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | HØ (mm) | I (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 10.8 | 56 | 5.4 | 10.2 | 68 | 537 | 314 | 189 | 125 | 265 | 311 | 50 | 34 | 99 |
| 6 | 2 | 5.4 | 56 | 2.7 | 5.1 | 68 | 742 | 371 | 245 | 126 | 265 | 311 | 65 | 42 | 124 |
| 9 | 3 | 3.6 | 56 | 1.8 | 3.4 | 68 | 783 | 455 | 160 | 295 | 265 | 311 | 75 | 53 | 170 |
| 12 | 4 | 2.7 | 56 | 1.35 | 2.5 | 68 | 856 | 398.5 | 149.5 | 249 | 309 | 266 | 83 | 64 | 190 |
| 15 | 5 | 2.16 | 56 | 1.08 | 2.04 | 68 | 855 | 466 | 152.5 | 313.5 | 300 | 275 | 83 | 58 | 280 |
Delivery
Delivery in the Netherlands and Belgium, and shipping across Europe via SALESBRIDGES.
Request for Quotation
Email: [email protected]
Phone / WhatsApp: +31 6 52883848
| Brand | REMA |
| Article code | SBTMH0702999 |
| SKU | SBTMH0702999 |
| EAN | 9503787674316 |