Red Rooster TCR Air Chain Hoist – 250‑2000 kg – Heavy Industrial Use
Red Rooster TCR air chain hoist for heavy industrial use. 250‑2000 kg capacity. Precise variable speed control, built-in load limiter without headroom loss, endstop system, low noise. ATEX certified. Common valve block across all models reduces spare part
- Uitstekende kwaliteit
- Laagste prijs garantie
- Snelle levering
- More information? Contact us about this product
- Add to comparison list

Red Rooster TCR Air Chain Hoist – 250‑2000 kg – Heavy Industrial Use
The Red Rooster TCR series air chain hoists are specifically developed for heavy industrial use. Featuring a robust cast steel body, these hoists deliver reliable performance in demanding environments. A key advantage is that the valve block is identical across all models, meaning fewer spare parts are required. With precise variable speed control, built-in load limiting, and ATEX certification, the TCR series provides safe and accurate lifting from 250 kg up to 2000 kg.
Standard Features
| Feature | Description |
|---|---|
| Speed control | Precise variable speed control (cord and pendant) |
| Positioning | Optimum load control, very precise positioning |
| Design | Compact |
| Safety | Endstop system |
| Load limiter | Built-in without loss of headroom |
| Control | Cord control or pendant control |
| Noise level | Low |
| Air pressure | 0.4 – 0.63 MPa (4 – 6.3 Bar) |
Optional Features
| Option | Details |
|---|---|
| Marine / Corrosion-resistant | Available |
| Paint systems | C2 (Industrial) to C5 (Offshore) – Red standard, other RAL on request |
| Pendants | Choice available |
| Radio control | For electro-pneumatic controls |
| Chain collectors | PVC, galvanised, or stainless steel |
| Hooks/clevis | Various types |
| Air Service unit | Recommended |
| Piped away exhaust air | Yes |
| Festoon systems | Available |
| Main air shut-off valve | Available |
ATEX Compliance
-
According to EC Directive 94/9/EC (Ex Classification)
Recommendation
- We strongly recommend using an air handling unit (e.g., from SMC) – offered separately.
Technical Specifications
| WLL (ton) | Falls | Speed unloaded (m/min) | Air cons. lift (l/sec) | Air cons. lower (l/sec) | Speed loaded (m/min) | Speed lower (m/min) | Air connection | Working pressure (bar) | Min. hose (inch) | Load chain (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.25 | 1 | 20.5 | 25 | 27 | 10.5 | 17.9 | 1/2" BSPT | 6 | 1/2" | 6.3x19.1 | 31.1 |
| 0.5 | 1 | 20.5 | 25 | 27 | 10.5 | 17.9 | 1/2" BSPT | 6 | 1/2" | 6.3x19.1 | 31.1 |
| 1 | 1 | 11.3 | 25 | 28 | 6 | 10.3 | 1/2" BSPT | 6 | 1/2" | 7.1x21 | 34 |
| 1 | 2 | 9.5 | 25 | 27 | 5.3 | 9 | 1/2" BSPT | 6 | 1/2" | 6.3x19.1 | 35.2 |
| 2 | 2 | 5.7 | 25 | 30 | 3 | 5.2 | 1/2" BSPT | 6 | 1/2" | 7.1x21 | 39.7 |
Standard Delivery
-
Complete air chain hoist
-
Cord control or pendant control
-
Red finish (standard)
Delivery
Delivery in the Netherlands and Belgium, and shipping across Europe via SALESBRIDGES.
Request for Quotation
Email: [email protected]
Phone / WhatsApp: +31 6 52883848
| Brand | REMA |
| Article code | SBTCR0702999 |
| SKU | SBTCR0702999 |
| EAN | 9505689655394 |