C811X/C812X Lifting Point Grade 10 – 360° Rotatable, 90° Foldable
€135,00
Incl. tax
Rema
C811X/C812X Lifting Point Grade 10 – 360° Rotatable, 90° Foldable
EUR 135,00
Excl. tax
EUR 163,35
Incl. tax
Excl. Shipping costs
Rotatable through 360° and foldable 90° | C811: safety factor 5 in all loading directions
- Uitstekende kwaliteit
- Laagste prijs garantie
- Snelle levering
- More information? Contact us about this product
- Add to comparison list
Product description
C811X/C812X Lifting Point Grade 10 – 360° Rotatable, 90° Foldable
C811X/C812X Lifting Point Grade 10 – 360° Rotatable, 90° Foldable – professional lifting component for safe lifting and material handling in industrial applications. Suitable for workshops, production, machine building, logistics and maintenance within the technical limits of the selected variant.
Key features
- Rotatable through 360° and foldable 90°
- C811: safety factor 5 in all loading directions
- C812: safety factor 4 in all loading directions
- Not rotatable under load
- According to GS-OA 15-04 / EN1677
Technical specifications
| Type | WLL (kg) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | G (mm) | H (mm) | M | L (mm) | SW (mm) | SWI (mm) | Weight (kg) | Salesbridges SKU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C811X-M8x12-0.3T | 300 | 33.5 | 56 | 30 | 40 | 14 | 28 | 99 | M8 | 12 | 13 | 5 | 0.375 | SB2611308 |
| C811X-M10x15-0.6T | 600 | 34.5 | 56 | 30 | 40 | 14 | 28 | 99 | M10 | 15 | 17 | 6 | 0.375 | SB2611310 |
| C811X-M12x18-1.0T | 1000 | 35.5 | 56 | 30 | 40 | 14 | 28 | 99 | M12 | 18 | 19 | 7 | 0.375 | SB2611312 |
| C811X-M14x21-1.3T | 1300 | 46 | 74.5 | 47 | 55 | 18 | 38 | 135.5 | M14 | 21 | 22 | 7 | 1.03 | SB2611314 |
| C811X-M16x25-1.6T | 1600 | 46.5 | 74.5 | 47 | 55 | 18 | 38 | 135.5 | M16 | 25 | 24 | 10 | 1.04 | SB2611316 |
| C811X-M18x27-2.0T | 2000 | 47 | 74.5 | 47 | 55 | 18 | 38 | 135.5 | M18 | 27 | 27 | 10 | 1.07 | SB2611318 |
| C811X-M20x30-2.5T | 2500 | 43 | 79 | 45 | 55 | 25 | 38 | 138 | M20 | 30 | 24 | 10 | 1.08 | SB2611320 |
| C811X-M22x33-3.0T | 3000 | 63.5 | 106 | 62 | 84 | 25 | 56 | 198.5 | M22 | 33 | 32 | 12 | 4.0 | SB2611322 |
| C811X-M24x36-4.0T | 4000 | 64.5 | 106 | 62 | 84 | 25 | 56 | 198.5 | M24 | 36 | 36 | 14 | 4.0 | SB2611324 |
| C811X-M27x40-5.0T | 5000 | 66.5 | 106 | 62 | 84 | 25 | 56 | 198.5 | M27 | 40 | 41 | 4.0 | SB2611327 | |
| C811X-M30x45-6.3T | 6300 | 68 | 106 | 62 | 84 | 25 | 56 | 198.5 | M30 | 45 | 46 | 17 | 4.0 | SB2611330 |
| C812X-M36x54-10T | 10000 | 80 | 150 | 76.5 | 108 | 32 | 85 | 220 | M36 | 54 | - | 17 | 6.0 | SB2611336 |
| C812X-M42x63-12.5T | 12500 | 80 | 150 | 76.5 | 108 | 32 | 85 | 220 | M42 | 63 | - | 17 | 6.0 | SB2611342 |
| C812X-M48x68-17T | 17000 | 90 | 176 | 95 | 128 | 39 | 100 | 257 | M48 | 68 | - | 17 | 10.5 | SB2611348 |
| C812X-M56x78-25T | 25000 | 90 | 176 | 95 | 128 | 39 | 100 | 257 | M52 | 78 | - | 17 | 10.5 | SB2611356 |
| C812X-M64x90-35T | 35000 | 105 | 200 | 110 | 126 | 46 | 113 | 277 | M64 | 90 | - | 19 | 16.3 | SB2611364 |
Delivery
Delivery is available in the Netherlands and across Europe. Select the correct variant based on WLL, thread size, dimensions and application.
Request a quotation
For pricing, availability or a tailored quotation: [email protected] | +31 6 52883848.
Product information
| Brand | Rema |
| Article code | SB2611308 |
| SKU | SB2611308 |
What our customers say