FLUXO Trolley with Grab Container Rails with Storage Bins
Optimize your workspace with the FLUXO trolley with grab container rails. Customizable, robust, and ideal for industrial storage. Choose your bin size and color. Contact us for a quote!
- Uitstekende kwaliteit
- Laagste prijs garantie
- Snelle levering
- More information? Contact us about this product
- Add to comparison list
FLUXO Trolley With Grab Container Rails For Storage Bins – Industrial Storage Solution
Product Information
The FLUXO trolley with grab container rails is designed for efficient storage, organisation, and quick access to tools, components, and small parts in workshops, warehouses, assembly areas, and production environments.
The grab container rails can be positioned vertically or at a 15° forward incline, allowing users to adapt the layout to their workflow and improve visibility and access to stored materials.
The trolley is manufactured from 20/10 folded sheet steel and finished with a fine-textured structured epoxy powder coating, oven-cured at 180°C. The grab container rails are finished in Light Grey RAL 7035.
Made in France – high-quality European manufacturing for professional industrial use.
Key Features
- Industrial trolley for grab containers and storage bins
- Rails can be positioned vertically or at a 15° forward incline
- Maximum total load capacity: 200 kg
- Maximum load per rail: 50 kg
- Compatible with different bin sizes and colours
- Robust construction from 20/10 folded sheet steel
- Finished with structured epoxy powder coating
- Grab container rails in Light Grey RAL 7035
- Designed for quick access to small parts
- Suitable for workshops, warehouses, and production zones
- Made in France
Applications
- Workshops
- Warehouses
- Production environments
- Assembly lines
- Maintenance departments
- Small parts storage
- Order picking and logistics
Technical Specifications
| Specification | Value |
|---|---|
| Product Type | FLUXO trolley with grab container rails |
| Application | Industrial storage and organisation |
| Rail Positions | Vertical / 15° forward incline |
| Total Load Capacity | 200 kg |
| Load Per Rail | 50 kg |
| Material | 20/10 folded sheet steel |
| Rail Colour | Light Grey RAL 7035 |
| Finish | Structured epoxy powder coating |
| Curing | Oven-cured at 180°C |
| Compatibility | Grab containers / storage bins |
| Manufacturing | Made in France |
Available FLUXO Variants
| Version | Rails | Dimensions W x D x H mm | Reference | Load Per Rail | Total Load |
|---|---|---|---|---|---|
| Single-sided | 6 | 635 x 746 x 1775 | SBW02 005 0117 | 50 kg | 200 kg |
| Single-sided | 6 | 865 x 976 x 1775 | SBW02 005 0118 | 50 kg | 200 kg |
| Single-sided | 6 | 1300 x 1411 x 1775 | SBW02 005 0119 | 50 kg | 200 kg |
| Double-sided | 12 | 635 x 746 x 1775 | SBW02 005 0120 | 50 kg | 200 kg |
| Double-sided | 6 | 865 x 976 x 1775 | SBW02 005 0121 | 50 kg | 200 kg |
| Double-sided | 6 | 1300 x 1411 x 1775 | SBW02 005 0122 | 50 kg | 200 kg |
Grab Containers – Stackable Plastic Storage Bins
The grab containers are designed for organising small parts, tools, and components. The bins are stackable, resistant to oils, greases, and temperature variations, and include a gripping handle and label area for easy identification.
| Set Size | Volume Per Bin | Colour | Dimensions W x D x H mm | Reference |
|---|---|---|---|---|
| 48 | 1 L | Red | 105 x 160 x 75 | W01 008 0216 |
| 48 | 1 L | Blue | 105 x 160 x 75 | W01 008 0219 |
| 48 | 1 L | Yellow | 105 x 160 x 75 | W01 008 0222 |
| 48 | 1 L | Grey | 105 x 160 x 75 | W01 008 0225 |
| 38 | 3.5 L | Red | 144 x 235 x 120 | W01 008 0217 |
| 38 | 3.5 L | Blue | 144 x 235 x 120 | W01 008 0220 |
| 38 | 3.5 L | Yellow | 144 x 235 x 120 | W01 008 0223 |
| 38 | 3.5 L | Grey | 144 x 235 x 120 | W01 008 0226 |
| 24 | 10 L | Red | 205 x 345 x 163 | W01 008 0218 |
| 24 | 10 L | Blue | 205 x 345 x 163 | W01 008 0221 |
| 24 | 10 L | Yellow | 205 x 345 x 163 | W01 008 0224 |
| 24 | 10 L | Grey | 205 x 345 x 163 | W01 008 0227 |
Delivery
Delivery in the Netherlands and Belgium and shipping across Europe via SALESBRIDGES.
Request A Quote Or More Information
Email: [email protected]
Phone / WhatsApp: +31 6 52883848
| Brand | Salesbridges |
| Article code | SBW020050117 |
| SKU | SBW020050117 |
| EAN | 9506221561449 |
